ECF PUBLISHED MARKET MATERIALS (Q4'2018) Ref: ECF News Item 2018/013
Components
Brand | Collateral Title | Edition | Product Code | Audience | Printed | eBook | |
Various | Components Portfolio | 04 | SS.BR.1003 | Consumer | Y | Y | Y |
Components Portfolio Trade Price List | 06 | SS.PL.1001 | Trade | Y | Y | Y |
Supplier Literature
Brand | Collateral Title | Edition | Product Code | Audience | Printed | eBook | |
Sensio | Sensio Kitchen & Bedroom Lighting Range | n/a | SS.PLS.5002 | Trade | Y | Y | N |
Sensio Bathroom Lighting 2017 | n/a | SS.PLS.5004 | Trade | Y | Y | N | |
Caple | Caple Kitchen Appliance Collection 2018 (CA0218) | n/a | SS.BRS.5003 | Trade | Y | Y | N |
Caple Sinks & Taps 2018 (CST0218) | n/a | SS.BRS.5004 | Trade | Y | Y | N | |
Caple Retail Price Guide Sept - Dec 2018 | n/a | SS.PL.5003 | Trade | Y | Y | N | |
Caple Trade Price Guide Sept - Dec 2018 | n/a | SS.PL.5005 | Trade | Y | Y | N | |
Caple Appliance Special Offers Sept - Dec 2018 | n/a | SS.FLS.5000 | Trade | Y | Y | N | |
Caple Sinks & Taps Special Offers Sept - Dec 2018 | n/a | SS.FLS.5001 | Trade | Y | Y | N | |
gorenje | gorenje Life Simplified Built in Appliances 2017/2018 | n/a | SS.BRS.5006 | Trade | Y | Y | N |
Furniture
Brand | Collateral Title | Edition | Product Code | Audience | Printed | eBook | |
GADDESBY | GADDESBY Kitchens Lifestyle | 03 | SS.BR.2005 | Consumer | Y | Y | Y |
GADDESBY Kitchens (Gatefold) | 01 | SS.BR.2007 | Consumer | Y | Y | Y | |
GADDESBY Kitchens Trade Price List | 03 | SS.PL.2002 | Trade | Y | Y | Y | |
GADDESBY Bathrooms Lifestyle | 03 | SS.BR.4002 | Consumer | Y | Y | Y | |
GADDESBY Bathrooms Trade Price List | 05 | SS.PL.4000 | Trade | Y | Y | Y | |
greyhouse | greyhouse Bathrooms Lifestyle | 02.4 | SS.BR.4001 | Consumer | Y | Y | Y |
greyhouse Bathrooms Trade Price List | 03.1 | SS.BR.4002 | Trade | Y | Y | Y | |
SUPERIOR CABINETS | SUPERIOR CABINETS Trade Price List | 02.1 | SS.PL.1000 | Trade | Y | Y | Y |
Rigid SUPERIOR CABINETS – Kitchens Trade Price List | 01 | SS.PL.2004 | Trade | Y | Y | Y |
Doors
Brand | Collateral Title | Edition | Product Code | Audience | Printed | eBook | |
ECF Doors | Welcome to the family - Kitchen Doors (Trifold) | 01 | SS.BR.2009 | Trade | Y | Y | Y |
Door Collection | Kitchen Door Collection Lifestyle | 03 | SS.BR.2000 | Consumer | Y | Y | Y |
Bedroom Door Collection Lifestyle | 04 | SS.BR.3001 | Consumer | Y | Y | Y | |
GOSCOTE MTM Doors Trade Price List | 03 | SS.PL.1005 | Trade | Y | Y | Y | |
Mitre Framed Doors Trade Price List | 02 | SS.PL.3001 | Trade | N | Y | Y | |
BARNSDALE | BARNSDALE Kitchen Doors Lifestyle | 01 | SS.BR.2008 | Consumer | Y | Y | Y |
BARNSDALE Kitchen Doors Trade Price List | 01.1 | SS.BR.2008.03 | Trade | Y | Y | Y | |
BARNSDALE Kitchen & Bedroom Doors MTM Trade Price List | 01 | SS.BR.2008.02 | Trade | N | Y | Y | |
HOXTON | HOXTON Painted Doors Lifestyle | 04.2 | SS.BR.2003 | Consumer | Y | Y | Y |
HOXTON Painted Doors Trade Price List | 06 | SS.PL.2000 | Trade | Y | Y | Y | |
HOXTON MTM Kitchen Painted Doors Lifestyle | 01.1 | SS.BR.2006 | Consumer | Y | Y | Y | |
HOXTON MTM Bedroom Painted Doors Lifestyle | 01.1 | SS.BR.3002 | Consumer | Y | Y | Y | |
HOXTON MTM Trade Price List | 03 | SS.PL.1007 | Trade | Y | Y | Y | |
VOLANTE | VOLANTE Sliding Doors Lifestyle | 01.3 | SS.BR.3000 | Consumer | Y | Y | Y |
VOLANTE Sliding Doors Trade Price List | 01.1 | SS.PL.3000 | Trade | Y | Y | Y | |
Edged Kitchen & Bedroom Doors | Edged Kitchen & Bedroom Doors Price List | 03.1 | SS.PL.1003 | Trade | Y | Y | Y |
Ex-Stock In-Frame, Rutland Oak & Fusion Doors | Ex-Stock In-Frame, Rutland Oak & Fusion Doors Price List | 02 | SS.PL.1004 | Trade | N | Y | Y |
How to order Brochures
Telephone: | 01664 424 288 or your local Territory Sales Manager |
Emai | |
Website: | |
SMS: | Text ECF Brochures follow by yourname to 60777* *Texts will be charged at your standard network rate. |
| Please note telephone calls may be recorded for training and monitoring purposes. |